IPC-HDBW4120F
DOME 1.3Mp Fissa 3.6mm 12V \PoE IR 20m \ICR
DOME 1.3Mp Fissa 3.6mm 12V \PoE IR 20m \ICR
DOME 1.3Mp Fissa 3.6mm 12V \PoE IR 20m \ICR
| Peso | 1.0000 kg |
|---|
Camera |
|
| Image sensor | 1/3” 1.3Megapixel progressive scan CMOS |
| Effective Pixels | 1280(H) ´ 960(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Min. Illumination | 0.01Lux/F2.0(Color),0Lux/F2.0 (IR on) |
| S/N Ratio | More than 50dB |
Camera Features |
|
| Max. IR LEDs Length | 20m |
| Day/Night | Auto(ICR)/Color/B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| White Balance | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control | Auto/Manual |
Lens |
|
| Focal Length | 3.6mm(2.8mm,6mm optional) |
| Max Aperture | F2.0(F1.8/F2.0) |
| Focus Control | Manual |
| Angle of View | 74°/86°/47° |
| Lens Type | Fixed lens |
| Mount Type | Board-in Type |
Video |
|
| Compression | H.264/H.264B/H.264H/ MJPEG |
| Resolution | 1.3M(1280x960)/720P(1280× 720)/ D1(704× 576/704× 480) / CIF(352× 288/352× 240) |
| Bit Rate | H.264: 32K ~ 10Mbps |
Audio |
|
| Compression | G.711a/ G.711u/ AAC(only for -AS) |
| Interface | 1/1 channel In/Out(only for -AS) |
General |
|
| Power Supply | DC12V, PoE (802.3af) |
| Power Consumption | <5W |
| Working Environment | -30°C~+60°C, Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Dimensions | Φ 106mm× 50.3mm |
| Weight | 0.35kg |
Hai necessità di ulteriori informazioni in merito a
Dahua » IPC-HDBW4120F?
Scrivici. Ti ricontatteremo in giornata!