NSG50-ZZ0101F
NSG50, Nebula Security Gateway, Porte: 1xWAN, 1xWAN SFP, 4xLAN. VPN: 10 IPSec/L2
NSG50, Nebula Security Gateway, Porte: 1xWAN, 1xWAN SFP, 4xLAN. VPN: 10 IPSec/L2
NSG50, Nebula Security Gateway, Porte: 1xWAN, 1xWAN SFP, 4xLAN. VPN: 10 IPSec/L2
| Peso | 3.0000 kg |
|---|
| CPU | Single-core |
| Memory | 2GB |
| 10/100/1000 Mbps RJ-45 ports | 4 x LAN (GbE) 2 x WAN (1x SFP, 1x GbE) |
| USB ports | 1 |
| Console port | Yes (RJ-45) |
| Rack-mountable | No |
| Wall-mountable | Yes |
| SPI firewall throughput (Mbps) | 300 |
| VPN throughput (Mbps) | 100 |
| IDP throughput (Mbps) | 110 |
| AV throughput (Mbps) | 50 |
| SP throughput (Mbps, AV and IDP) | 50 |
| Unlimited user | Yes |
| Max. TCP concurrent sessions | 20,000 |
| Max. TCP session rate | 2,000 |
| Max. concurrent IPsec VPN tunnels | 10 |
| VLAN interface | 8 |
| Power input | 12 V DC, 2.0 A max. |
| Max. power consumption (watts) | 12.0 |
| Heat dissipation (BTU/hr) | 40.95 |
| Dimensions (WxDxH) | 216 x 143 x 33 mm |
| Weight | 1.04 kg |
| Temperature operating | 0°C to 40°C/32°F to 104°F |
| Temperature storage | -30°C to 70°C/ -22°F to 158°F |
Hai necessità di ulteriori informazioni in merito a
Zyxel » NSG50-ZZ0101F?
Scrivici. Ti ricontatteremo in giornata!