ASI7213X-T1
Terminale per controllo accessi standalone con face recognition e rilevamento temperatura corporea IP65, touch screen da 7″, risoluzione 600×1024, sblocco tramite riconoscimento facciale, card Mifare da 13.56 MHz, password, rilevament
Terminale per controllo accessi standalone con face recognition e rilevamento temperatura corporea IP65, touch screen da 7″, risoluzione 600×1024, sblocco tramite riconoscimento facciale, card Mifare da 13.56 MHz, password, rilevament
Terminale per controllo accessi standalone con face recognition e rilevamento temperatura corporea IP65, touch screen da 7″, risoluzione 600×1024, sblocco tramite riconoscimento facciale, card Mifare da 13.56 MHz, password, rilevament
| Peso | 1.0000 kg |
|---|
Basic |
|
| Display | 7 inch display |
| Screen Type | Capacitive Screen |
| Resolution | 600(H)×1024(V) |
| Camera | 1/2.8" 2MP CMOS high definition WDR dual camera |
| WDR | 120dB |
Performance |
|
| Card Reading Distance | 3cm |
| Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height: 0.9m–2.4 m |
| Face Verification Accuracy | ≥99.5% |
| Face Recognition Time | 0.2s |
| Temperature Measurement Range | 30℃ to 45℃ |
| Temperature Measurement Accuracy | 0.1℃ |
| Temperature Measurement Error | ±0.3℃ |
| Temperature Measurement Distance | 30 cm–70 cm |
| Temperature Measurement Height | 140 cm–185 cm (when temperature measurement distance is 50 cm) 135 cm–200 cm (when temperature measurement distance is 70 cm) |
General |
|
| Power Supply Mode | DC 12V 2A |
| Power Consumption | ≤24W |
| Product Dimensions | 312.5 mm × 129.0 mm × 36.7 mm (12.30" × 5.08" × 1.44") |
| Installation | Wall mounted |
Hai necessità di ulteriori informazioni in merito a
Dahua » ASI7213X-T1?
Scrivici. Ti ricontatteremo in giornata!