GS192024HPV2-EU0101F
GS1920-24HP v2 – NebulaFlex Switch Web Managed 24 porte Gigabit PoE (erogazione PoE fino a 375W) + 4 porte Dual Gigabit – IPv6, VLAN, QoS, IGMP – Rack – FREE Nebula Basic Cloud Management
GS1920-24HP v2 – NebulaFlex Switch Web Managed 24 porte Gigabit PoE (erogazione PoE fino a 375W) + 4 porte Dual Gigabit – IPv6, VLAN, QoS, IGMP – Rack – FREE Nebula Basic Cloud Management
GS1920-24HP v2 – NebulaFlex Switch Web Managed 24 porte Gigabit PoE (erogazione PoE fino a 375W) + 4 porte Dual Gigabit – IPv6, VLAN, QoS, IGMP – Rack – FREE Nebula Basic Cloud Management
| Peso | 2.0000 kg |
|---|
| Total port count | 28 |
| 100/1000 Mbps | 24 |
| 100/1000 Mbps PoE | 24 |
| Gigabit SFP | - |
| Gigabit combo (SFP/ RJ-45) | 4 |
| Switching capacity (Gbps) | 56 |
| Switching forwarding rate (Mpps) | 42 |
| Packet buffer (byte) | 1.5 M |
| MAC address | 16 K |
| Input voltage of AC | 100 - 240 V AC, 50/60 Hz |
| Maximum power consumption (watt) | 463.5 |
| PoE power budget (watt) | 375 |
| Item dimensions (WxDxH) | 441 x 270 x 44 mm |
| Item weight | 3.8 kg |
| Operating temperature | 0°C to 50°C/32°F to 122°F |
| Storage temperature | -40°C to 70°C/-40°F to 158°F |
| Operating humidity | 10% to 95% (non-condensing) |
| Storage humidity | 10% to 95% (non-condensing) |
Hai necessità di ulteriori informazioni in merito a
Zyxel » GS192024HPV2-EU0101F?
Scrivici. Ti ricontatteremo in giornata!