UTP28SP1MGY
CU Patch Crd,Cat 6,SD,1m,GY
CU Patch Crd,Cat 6,SD,1m,GY
CU Patch Crd,Cat 6,SD,1m,GY
| Peso | 0.1000 kg |
|---|---|
| Categoria Cablaggio | CAT 6 |
| Schermatura | UTP |
| Metraggio | 1 m |
| Conductor Gauge (AWG) | 28 |
| Conductor Gauge (kcmil) | NA |
| Performance Level | Category 6 |
| Conductor Type | Stranded |
| Overall Length (In.) | NA |
| Overall Length (ft.) | 3.28 |
| Overall Length (m) | 1 |
| Overall Length (mm) | NA |
| Nominal Diameter (mm) | NA |
| Wiring Scheme | T568B |
| Maximum Operating Temperature (°C) | 75 |
| Maximum Operating Temperature (°F) | 167 |
| Minimum Operating Temperature (°C) | -10 |
| Minimum Operating Temperature (°F) | 14 |
| Maximum Storage Temperature (°C) | 70 |
| Maximum Storage Temperature (°F) | 158 |
| Minimum Storage Temperature (°C) | -40 |
| Minimum Storage Temperature (°F) | -40 |
| Boot Color | Clear |
| Color | Gray |
| Sub Brand | PanNet |
| Flammability Rating | CM, LSZH-1 (60332-1) |
| Standards Met | IEEE 802.3af, 802.3at, 802.3bt type 3 and type 4, UL 1863. |
| Product Type | Copper Patch Cord |
| Cable Type | U/UTP |
| Cable Color | Gray |
| Length (ft.) | 3.28 |
| Termination End 1 | Modular Plug |
| Termination End 2 | Modular Plug |
| CE Compliant | Yes |
| Nominal Cable Outside Diameter (In.) | 0.15 |
| Nominal Cable Outside Diameter (mm) | 3.8 |
| Cable Length (ft.) | 3.28 |
| Conductor Material | Copper |
| Material | Copper |
| Maximum Installation Temperature (°C) | 70 |
| Maximum Installation Temperature (°F) | 158 |
| Minimum Installation Temperature (°C) | 70 |
| Minimum Installation Temperature (°F) | -40 |
| Measurement System | Meters (Rest of World) |
Hai necessità di ulteriori informazioni in merito a
Panduit » UTP28SP1MGY?
Scrivici. Ti ricontatteremo in giornata!