PSW7A04WH-HED
Copper Cable, Cat 7A, 4-Pair, 23 AWG, S/
Copper Cable, Cat 7A, 4-Pair, 23 AWG, S/
Copper Cable, Cat 7A, 4-Pair, 23 AWG, S/
| Peso | 25.0000 kg |
|---|
| Cable Category | Category 6 |
| Cable Construction | S/FTP |
| Overall Length (m) | 500 |
| Conductor Material | Copper |
| Jacket Material | High Density Polyethylene |
| Conductor Gauge (AWG) | 23 |
| Conductor Type | Solid |
| Nominal Diameter (mm) | 7.4 |
| Insulation Diameter (mm) | 1.4 |
| Bend Radius (mm) | 59.2 |
| Number of Pairs | 4 |
| Sub Brand | PanNet |
| Maximum Operating Temperature (°C) | 60 |
| Minimum Operating Temperature (°C) | -20 |
| Maximum Installation Temperature (°C) | 60 |
| Minimum Installation Temperature (°C) | 0 |
| Maximum Installation Tension (N) | 110 |
| Maximum Installation Tension (lb) | 25 |
| Environment | Indoor |
| Package Type | Reel |
| Color | White |
| Environmental Voltage Rating (V) | 80 |
| Standards Met | ROHS |
| Resistance Properties | Flame-Resistant |
| Flammability Rating | LSZH-1 |
| Euroclass Rating | B2ca-s1a-d1-a1 |
| CE Compliant | EuroClass B2ca-s1a-d1-a1 |
| Keywords | Cable, Control cable, Data and communication cable, Data cable, Coppper Cable |
| RoHS Compliancy Status | Compliant |
| Min. Order Qty. | 18 |
| Product Category | Cable |
Hai necessità di ulteriori informazioni in merito a
Panduit » PSW7A04WH-HED?
Scrivici. Ti ricontatteremo in giornata!