IPC-PDBW5831-B360-E4
Dome IP 360° 4×2 MP 4x WDR IR Starlight 24V/PoE+
Dome IP 360° 4×2 MP 4x WDR IR Starlight 24V/PoE+
Dome IP 360° 4×2 MP 4x WDR IR Starlight 24V/PoE+
| Peso | 1.0000 kg |
|---|
Camera |
|
| Image Sensor | Four 1/2.8” 2Megapixel progressive scan CMOS |
| Effective Pixels | 1920(H)x1080(V) |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m (98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 8 |
| Lens | |
| Lens Type | Motorized |
| Mount Type | Board-in |
| Focal Length | 2.7~12mm motorized |
| Max. Aperture | F1.8 |
| Angle of View | H: 105° ~44°, V:54° ~25° |
| Optical Zoom | 4x |
| Focus Control | Motorized |
| Close Focus Distance | 0.2m(0.66ft) |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~80˚; Rotation:0˚~355˚ |
| Intelligence | |
Video |
|
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280x720)/D1(704×576/704x480)/ CIF(352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1~25/30fps) |
| Sub Stream: D1(1~25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32~8192Kbps |
| H.265: 12~6144Kbps | |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(140dB) |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
Hai necessità di ulteriori informazioni in merito a
Dahua » IPC-PDBW5831-B360-E4?
Scrivici. Ti ricontatteremo in giornata!