IPC-HFW5241T-AS-PV
Bullet IP AI deterrenza 2 MP 3.6 mm IR/LED
Bullet IP AI deterrenza 2 MP 3.6 mm IR/LED
Bullet IP AI deterrenza 2 MP 3.6 mm IR/LED
| Peso | 1.0000 kg |
|---|
| Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 512 MB/128 MB |
| Scanning System | Progressive |
| IR Distance | Distance up to 50m (164ft) |
| IR LEDs | 3 |
| Focal Length | 2.8mm,3.6mm,6mm,8mm |
| Max. Aperture | F1.6 |
| Angle of View | H: 106°, V:57°/H: 87°, V:46°/H: 53°, V:30°/H:41°,V:23° |
| Close Focus Distance | 0.6m(1.97ft)/1.2m(3.94ft)/2.5m(8.20ft)/4m(13.12ft) |
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
| Audio Interface | 1/1 channel In/Out, Built-in Speaker |
| Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
| Power Supply | DC12V(±30%), PoE(802.3af)(Class 0) |
| Power Consumption | DC12V:1.8W 7.1W(IR on) PoE:2.4W 8.3W(IR on) |
| Operating Conditions | -30° C to +60° C (-22° F to +140° F)/10%RH–95%RH |
| Casing | Metal |
| Dimensions | 244.1mm×79.0mm×75.9mm (9.61”×3.11”×2.99”) |
| Net Weight | 0.815Kg (1.80lb) |
Hai necessità di ulteriori informazioni in merito a
Dahua » IPC-HFW5241T-AS-PV?
Scrivici. Ti ricontatteremo in giornata!